Opik
Opik is Comet's Apache-2.0 LLM observability and evaluation platform, self-hostable (without user management features) and sold as Opik Cloud metered in spans, with US-only hosting on its Free and Pro tiers.
Last verified
| Licence | Apache-2.0 (open-source core, comet-ml/opik); Opik Cloud tiers are the hosted commercial offering of that same codebase Source, checked github.comhttps://github.com/comet-ml/opikChecked |
|---|---|
| Self-host | yes — full platform (server, web app, backend) self-hostable under Apache-2.0, via a local Docker Compose install or a Kubernetes Helm chart; self-hosted deployment lacks user-management features Source, checked www.comet.comhttps://www.comet.com/docs/opik/self-host/overviewChecked |
| OpenTelemetry | yes — first-party OpenTelemetry support with a private OTLP endpoint; HTTP transport only (gRPC exporter not supported) Source, checked www.comet.comhttps://www.comet.com/docs/opik/tracing/opentelemetry/overviewChecked |
| Free tier limits | Free Cloud: up to 10 team members, 25k spans per month, 60-day data retention, no additional spans available. Separately, the self-hosted open-source edition is unlimited on spans and on span data retention; no team-member limit is published for it. Source, checked www.comet.comhttps://www.comet.com/site/pricing/Checked |
| Price per 100k traces | not trace-denominated: priced per SPAN, not per trace (USD). Pro Cloud is $19/month including 100k spans/month; additional spans are $5 per 100k spans. Vendor publishes no trace-denominated price and no spans-per-trace ratio, so a per-100k-traces figure cannot be derived from published material. Source, checked www.comet.comhttps://www.comet.com/site/pricing/Checked |
| Data residency | US on Free Cloud and Pro Cloud; Custom on Enterprise; not applicable to the self-hosted open-source edition (customer's own infrastructure) Source, checked www.comet.comhttps://www.comet.com/site/pricing/Checked |
| Retention | Free Cloud 60 days; Pro Cloud 60 days; Enterprise custom; open-source self-hosted unlimited. Pro Cloud only: a paid add-on increases span data retention from 60 days to 400 days at $29/100k spans; the add-on is not offered on Free (em dash), is "Unlimited" on the open-source edition and "Custom" on Enterprise. Source, checked www.comet.comhttps://www.comet.com/site/pricing/Checked |
| SDK languages | Official SDKs: Python and TypeScript, plus a REST API; any language with an OpenTelemetry SDK (vendor names Java, Ruby and .NET) can send traces via first-party OTel support Source, checked github.comhttps://github.com/comet-ml/opikChecked |
| Last release | 2.2.36, published 21 Aug 2026 (the GitHub releases page prints "21 Aug" without a year; the year is corroborated by the vendor's own Helm repository) Source, checked github.comhttps://github.com/comet-ml/opik/releases/latestChecked |
Assessment
Opik's core is Apache-2.0 (comet-ml/opik), and the vendor states its server, web application and core observability and evaluation capabilities can be self-hosted without a commercial licence: Docker Compose for local use, a Kubernetes Helm chart for production, though the self-hosted deployment omits user management. Opik Cloud is the hosted offering of that codebase.
OpenTelemetry support is first-party with a private OTLP endpoint, but HTTP transport only: the vendor states the gRPC exporter is unsupported. Official SDKs are Python and TypeScript plus a REST API; any language with an OTel SDK can send traces (Java, Ruby and .NET are named).
Metering is per span, not per trace, so no trace-denominated price exists in vendor material. Free Cloud is $0 with 25k spans a month and 60-day retention; Pro Cloud is $19 a month with 100k spans, further spans $5 per 100k. The open-source edition is unlimited on spans and span data retention. The data region is US on Free and Pro, custom on Enterprise. Pro alone can buy a 400-day retention add-on at $29 per 100k spans.
One contradiction sits on the vendor's own page: the tier cards state team-member caps of 10 (Free) and 50 (Pro) while the FAQ says all plans include unlimited members. The latest release is 2.2.36, dated 21 August 2026 by the vendor's Helm index.
Something wrong on this page? Suggest a correction — corrections are free and open to everyone.